Description:
Use this Yearly Goal Tracker to outline your yearly goals and track progress throughout the year. This printable tracker helps you set annual goals, break them into quarterly milestones, monitor progress, and reflect on your accomplishments and areas for improvement.
Year: _________________________
Yearly Goals:
Goal | Quarterly Milestones | Completed (✔) |
---|---|---|
1. _____________________________ | _______________ | [ ] |
2. _____________________________ | _______________ | [ ] |
3. _____________________________ | _______________ | [ ] |
4. _____________________________ | _______________ | [ ] |
5. _____________________________ | _______________ | [ ] |
6. _____________________________ | _______________ | [ ] |
7. _____________________________ | _______________ | [ ] |
8. _____________________________ | _______________ | [ ] |
9. _____________________________ | _______________ | [ ] |
10. ____________________________ | _______________ | [ ] |
Priority Goals:
Priority | Goal |
---|---|
High | ____________________________________ |
Medium | ____________________________________ |
Low | ____________________________________ |
Quarterly Milestone Breakdown:
Goal | Q1 Milestone | Q2 Milestone | Q3 Milestone | Q4 Milestone | Completed (✔) |
---|---|---|---|---|---|
1. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
2. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
3. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
4. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
5. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
6. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
7. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
8. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
9. _____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
10. ____________________________ | _______________ | _______________ | _______________ | _______________ | [ ] |
Progress Check:
Goal | Progress (✔) |
---|---|
1. [ ] | |
2. [ ] | |
3. [ ] | |
4. [ ] | |
5. [ ] | |
6. [ ] | |
7. [ ] | |
8. [ ] | |
9. [ ] | |
10. [ ] |
Yearly Reflection:
What went well this year?
What can be improved for next year?
Instructions for Use:
- Year: Write the current year at the top of the tracker.
- Yearly Goals: List up to ten goals you want to accomplish during the year. Break each goal into quarterly milestones and check them off when completed.
- Priority Goals: Summarize your high, medium, and low priority goals in this section for a quick overview.
- Quarterly Milestone Breakdown: Break down each goal into specific milestones for each quarter.
- Progress Check: Use this section to mark the progress of each goal. Check off each goal as you complete it.
- Yearly Reflection: At the end of the year, take a few moments to reflect on what went well and what could be improved. This helps in planning better for the following year.
By using this Yearly Goal Tracker, you can stay organized, prioritize your tasks, and achieve your yearly objectives more effectively. Print this page and use it every year to track your progress and reflect on your achievements.