Description:
This Weekly Planner Worksheet helps you organize your tasks and activities for the week. Use this printable worksheet to set weekly goals, plan your schedule, track your progress, and reflect on your accomplishments and areas for improvement.
Week of: _________________________ to _________________________
Weekly Goals:
Daily Plans:
Day | Tasks/Activities | Priority (High/Medium/Low) | Completed (✔) |
---|---|---|---|
Monday | ____________________________________________ | __________________________ | [ ] |
____________________________________________ | __________________________ | [ ] | |
____________________________________________ | __________________________ | [ ] | |
Tuesday | ____________________________________________ | __________________________ | [ ] |
____________________________________________ | __________________________ | [ ] | |
____________________________________________ | __________________________ | [ ] | |
Wednesday | ____________________________________________ | __________________________ | [ ] |
____________________________________________ | __________________________ | [ ] | |
____________________________________________ | __________________________ | [ ] | |
Thursday | ____________________________________________ | __________________________ | [ ] |
____________________________________________ | __________________________ | [ ] | |
____________________________________________ | __________________________ | [ ] | |
Friday | ____________________________________________ | __________________________ | [ ] |
____________________________________________ | __________________________ | [ ] | |
____________________________________________ | __________________________ | [ ] | |
Saturday | ____________________________________________ | __________________________ | [ ] |
____________________________________________ | __________________________ | [ ] | |
____________________________________________ | __________________________ | [ ] | |
Sunday | ____________________________________________ | __________________________ | [ ] |
____________________________________________ | __________________________ | [ ] | |
____________________________________________ | __________________________ | [ ] |
To-Do List:
Task/Activity | Priority (High/Medium/Low) | Completed (✔) |
---|---|---|
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
____________________________________ | __________________________ | [ ] |
Notes/Reflections:
Instructions for Use:
- Week of: Write the starting and ending dates of the week at the top of the worksheet.
- Weekly Goals: List the top five goals you want to achieve during the week.
- Daily Plans: Plan your tasks and activities for each day of the week. Assign a priority (High, Medium, Low) to each task and check them off when completed.
- To-Do List: List all the tasks and activities you need to accomplish throughout the week. Assign a priority to each task and check them off when completed.
- Notes/Reflections: Use this section to jot down any additional notes, reflections on the week, or areas for improvement.
By using this Weekly Planner Worksheet, you can stay organized, prioritize your tasks, and make the most of your week. Print this page and use it weekly to track your progress and reflect on your achievements.