Description:
Use this Relationship Goal Tracker to strengthen your connections with loved ones. This printable tracker helps you set relationship goals, plan quality time, monitor communication efforts, and reflect on your relationship progress and areas for improvement.
Month: _________________________
Relationship Goals:
Goal | Milestones | Completed (✔) |
---|---|---|
1. _____________________________ | _______________ | [ ] |
2. _____________________________ | _______________ | [ ] |
3. _____________________________ | _______________ | [ ] |
4. _____________________________ | _______________ | [ ] |
5. _____________________________ | _______________ | [ ] |
Quality Time Log:
Date | Activity/Time Spent | With Whom | Notes |
---|---|---|---|
__________ | ___________________ | ___________________________ | _____________________________ |
__________ | ___________________ | ___________________________ | _____________________________ |
__________ | ___________________ | ___________________________ | _____________________________ |
__________ | ___________________ | ___________________________ | _____________________________ |
__________ | ___________________ | ___________________________ | _____________________________ |
__________ | ___________________ | ___________________________ | _____________________________ |
__________ | ___________________ | ___________________________ | _____________________________ |
Communication Tracker:
Date | Communication Effort (Call, Text, etc.) | With Whom | Notes |
---|---|---|---|
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
Conflict Resolution Log:
Date | Conflict Description | Resolution Effort | Outcome |
---|---|---|---|
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
__________ | ______________________________________ | ___________________________ | _____________________________ |
Achievements:
Goal | Achievement Date | Notes |
---|---|---|
1. _____________________________ | _______________ | _____________________________ |
2. _____________________________ | _______________ | _____________________________ |
3. _____________________________ | _______________ | _____________________________ |
4. _____________________________ | _______________ | _____________________________ |
5. _____________________________ | _______________ | _____________________________ |
Monthly Reflection:
What went well in your relationships this month?
What can be improved for next month?
Instructions for Use:
- Month: Write the current month at the top of the tracker.
- Relationship Goals: List up to five relationship goals you want to achieve during the month. Break each goal into smaller milestones and check them off when completed.
- Quality Time Log: Record the time spent with loved ones, including the activities done together and any relevant notes.
- Communication Tracker: Monitor your communication efforts by recording calls, texts, and other forms of communication with loved ones.
- Conflict Resolution Log: Document any conflicts that arise, the efforts made to resolve them, and the outcomes.
- Achievements: Document significant milestones and achievements related to your relationship goals.
- Monthly Reflection: At the end of the month, take a few moments to reflect on what went well in your relationships and what can be improved. This helps in planning better for the following month.
By using this Relationship Goal Tracker, you can stay organized, prioritize your relationship-building activities, and achieve your relationship objectives more effectively. Print this page and use it every month to track your progress and reflect on your achievements.