Description:
Use this Career Goal Tracker to set and track your career goals. This printable tracker helps you define professional objectives, monitor skill development, network, and reflect on your career progress and areas for improvement.
Month: _________________________
Career Goals:
Goal | Milestones | Completed (✔) |
---|---|---|
1. _____________________________ | _______________ | [ ] |
2. _____________________________ | _______________ | [ ] |
3. _____________________________ | _______________ | [ ] |
4. _____________________________ | _______________ | [ ] |
5. _____________________________ | _______________ | [ ] |
Skill Development Log:
Skill | Development Activity | Progress (✔) |
---|---|---|
1. __________________ | ___________________________ | [ ] |
2. __________________ | ___________________________ | [ ] |
3. __________________ | ___________________________ | [ ] |
4. __________________ | ___________________________ | [ ] |
5. __________________ | ___________________________ | [ ] |
Networking Tracker:
Contact Name | Position | Date Connected | Follow-Up Date | Notes |
---|---|---|---|---|
1. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
2. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
3. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
4. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
5. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
Job Applications Tracker:
Position Applied For | Company | Date Applied | Interview Date | Status |
---|---|---|---|---|
1. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
2. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
3. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
4. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
5. __________________ | ___________________________ | _______________ | _______________ | _____________________________ |
Achievements:
Goal | Achievement Date | Notes |
---|---|---|
1. _____________________________ | _______________ | _____________________________ |
2. _____________________________ | _______________ | _____________________________ |
3. _____________________________ | _______________ | _____________________________ |
4. _____________________________ | _______________ | _____________________________ |
5. _____________________________ | _______________ | _____________________________ |
Monthly Reflection:
What went well in your career this month?
What can be improved for next month?
Instructions for Use:
- Month: Write the current month at the top of the tracker.
- Career Goals: List up to five career goals you want to achieve during the month. Break each goal into smaller milestones and check them off when completed.
- Skill Development Log: Track the progress of skill development activities. Record the skills you are working on and the activities you are undertaking to develop them.
- Networking Tracker: Keep track of your networking efforts by recording the contact names, positions, dates connected, follow-up dates, and any notes.
- Job Applications Tracker: Monitor your job applications by recording the positions applied for, companies, dates applied, interview dates, and current status.
- Achievements: Document significant milestones and achievements related to your career goals.
- Monthly Reflection: At the end of the month, take a few moments to reflect on what went well in your career and what can be improved. This helps in planning better for the following month.
By using this Career Goal Tracker, you can stay organized, prioritize your professional activities, and achieve your career objectives more effectively. Print this page and use it every month to track your progress and reflect on your achievements.